1ère Série Messieurs
1ère Série Dames
2ème Série Messieurs
2ème Série Dames
3ème Série Messieurs
3ème Série Dames
1ère Série Messieurs
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.906 | 3 | 18 | 2022 | O’REILLY Liliane | SAINT CAST | 18,6 | 2SD | ALL | 68 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | INSCRIT |
5.903 | 3 | 18 | 2022 | SELLE Dominique | SAINT CAST | 33,2 | 3SD | ALL | 84 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | INSCRIT |
5.901 | 3 | 18 | 2022 | HEBANT Florence | SAINT CAST | 28,4 | 3SD | ALL | 85 | 6 | 3 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | INSCRIT |
5.900 | 3 | 18 | 2022 | LEMOINE Martine | SAINT CAST | 41,0 | 3SD | ALL | 80 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
5.899 | 3 | 18 | 2022 | BOURGUET-DEBRY Claire | SAINT CAST | 23,8 | 2SD | ALL | 74 | 5 | 3 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | INSCRIT |
5.894 | 3 | 18 | 2022 | CALENTIER Martine | SAINT CAST | 20,6 | 2SD | ALL | 67 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
5.888 | 3 | 18 | 2022 | VANHOUCKE Thérèse | SAINT CAST | 29,9 | 3SD | ALL | 77 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | INSCRIT |
5.882 | 3 | 18 | 2022 | TROTEL Alexis | SAINT CAST | 11,8 | 1SM | ALL | 63 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | INSCRIT |
5.780 | 3 | 18 | 2022 | MORIN-ROESSLE Henri | SAINT CAST | 14,5 | 1SM | ALL | 67 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | INSCRIT |
5.768 | 3 | 18 | 2022 | FARCOT Xavier | SAINT CAST | 30,0 | 3SM | ALL | 78 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | INSCRIT |
Série | type | inscrit |
1ère Série Dames
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.906 | 3 | 18 | 2022 | O’REILLY Liliane | SAINT CAST | 18,6 | 2SD | ALL | 68 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | INSCRIT |
5.903 | 3 | 18 | 2022 | SELLE Dominique | SAINT CAST | 33,2 | 3SD | ALL | 84 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | INSCRIT |
5.901 | 3 | 18 | 2022 | HEBANT Florence | SAINT CAST | 28,4 | 3SD | ALL | 85 | 6 | 3 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | INSCRIT |
5.900 | 3 | 18 | 2022 | LEMOINE Martine | SAINT CAST | 41,0 | 3SD | ALL | 80 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
5.899 | 3 | 18 | 2022 | BOURGUET-DEBRY Claire | SAINT CAST | 23,8 | 2SD | ALL | 74 | 5 | 3 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | INSCRIT |
5.894 | 3 | 18 | 2022 | CALENTIER Martine | SAINT CAST | 20,6 | 2SD | ALL | 67 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
5.888 | 3 | 18 | 2022 | VANHOUCKE Thérèse | SAINT CAST | 29,9 | 3SD | ALL | 77 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | INSCRIT |
5.882 | 3 | 18 | 2022 | TROTEL Alexis | SAINT CAST | 11,8 | 1SM | ALL | 63 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | INSCRIT |
5.780 | 3 | 18 | 2022 | MORIN-ROESSLE Henri | SAINT CAST | 14,5 | 1SM | ALL | 67 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | INSCRIT |
5.768 | 3 | 18 | 2022 | FARCOT Xavier | SAINT CAST | 30,0 | 3SM | ALL | 78 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | INSCRIT |
Série | type | inscrit |
2ème Série Messieurs
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.906 | 3 | 18 | 2022 | O’REILLY Liliane | SAINT CAST | 18,6 | 2SD | ALL | 68 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | INSCRIT |
5.903 | 3 | 18 | 2022 | SELLE Dominique | SAINT CAST | 33,2 | 3SD | ALL | 84 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | INSCRIT |
5.901 | 3 | 18 | 2022 | HEBANT Florence | SAINT CAST | 28,4 | 3SD | ALL | 85 | 6 | 3 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | INSCRIT |
5.900 | 3 | 18 | 2022 | LEMOINE Martine | SAINT CAST | 41,0 | 3SD | ALL | 80 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
5.899 | 3 | 18 | 2022 | BOURGUET-DEBRY Claire | SAINT CAST | 23,8 | 2SD | ALL | 74 | 5 | 3 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | INSCRIT |
5.894 | 3 | 18 | 2022 | CALENTIER Martine | SAINT CAST | 20,6 | 2SD | ALL | 67 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
5.888 | 3 | 18 | 2022 | VANHOUCKE Thérèse | SAINT CAST | 29,9 | 3SD | ALL | 77 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | INSCRIT |
5.882 | 3 | 18 | 2022 | TROTEL Alexis | SAINT CAST | 11,8 | 1SM | ALL | 63 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | INSCRIT |
5.780 | 3 | 18 | 2022 | MORIN-ROESSLE Henri | SAINT CAST | 14,5 | 1SM | ALL | 67 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | INSCRIT |
5.768 | 3 | 18 | 2022 | FARCOT Xavier | SAINT CAST | 30,0 | 3SM | ALL | 78 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | INSCRIT |
Série | type | inscrit |
2ème Série Dames
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.906 | 3 | 18 | 2022 | O’REILLY Liliane | SAINT CAST | 18,6 | 2SD | ALL | 68 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | INSCRIT |
5.903 | 3 | 18 | 2022 | SELLE Dominique | SAINT CAST | 33,2 | 3SD | ALL | 84 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | INSCRIT |
5.901 | 3 | 18 | 2022 | HEBANT Florence | SAINT CAST | 28,4 | 3SD | ALL | 85 | 6 | 3 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | INSCRIT |
5.900 | 3 | 18 | 2022 | LEMOINE Martine | SAINT CAST | 41,0 | 3SD | ALL | 80 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
5.899 | 3 | 18 | 2022 | BOURGUET-DEBRY Claire | SAINT CAST | 23,8 | 2SD | ALL | 74 | 5 | 3 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | INSCRIT |
5.894 | 3 | 18 | 2022 | CALENTIER Martine | SAINT CAST | 20,6 | 2SD | ALL | 67 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
5.888 | 3 | 18 | 2022 | VANHOUCKE Thérèse | SAINT CAST | 29,9 | 3SD | ALL | 77 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | INSCRIT |
5.882 | 3 | 18 | 2022 | TROTEL Alexis | SAINT CAST | 11,8 | 1SM | ALL | 63 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | INSCRIT |
5.780 | 3 | 18 | 2022 | MORIN-ROESSLE Henri | SAINT CAST | 14,5 | 1SM | ALL | 67 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | INSCRIT |
5.768 | 3 | 18 | 2022 | FARCOT Xavier | SAINT CAST | 30,0 | 3SM | ALL | 78 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | INSCRIT |
Série | type | inscrit |
3ème Série Messieurs
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.906 | 3 | 18 | 2022 | O’REILLY Liliane | SAINT CAST | 18,6 | 2SD | ALL | 68 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | INSCRIT |
5.903 | 3 | 18 | 2022 | SELLE Dominique | SAINT CAST | 33,2 | 3SD | ALL | 84 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | INSCRIT |
5.901 | 3 | 18 | 2022 | HEBANT Florence | SAINT CAST | 28,4 | 3SD | ALL | 85 | 6 | 3 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | INSCRIT |
5.900 | 3 | 18 | 2022 | LEMOINE Martine | SAINT CAST | 41,0 | 3SD | ALL | 80 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
5.899 | 3 | 18 | 2022 | BOURGUET-DEBRY Claire | SAINT CAST | 23,8 | 2SD | ALL | 74 | 5 | 3 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | INSCRIT |
5.894 | 3 | 18 | 2022 | CALENTIER Martine | SAINT CAST | 20,6 | 2SD | ALL | 67 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
5.888 | 3 | 18 | 2022 | VANHOUCKE Thérèse | SAINT CAST | 29,9 | 3SD | ALL | 77 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | INSCRIT |
5.882 | 3 | 18 | 2022 | TROTEL Alexis | SAINT CAST | 11,8 | 1SM | ALL | 63 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | INSCRIT |
5.780 | 3 | 18 | 2022 | MORIN-ROESSLE Henri | SAINT CAST | 14,5 | 1SM | ALL | 67 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | INSCRIT |
5.768 | 3 | 18 | 2022 | FARCOT Xavier | SAINT CAST | 30,0 | 3SM | ALL | 78 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | INSCRIT |
Série | type | inscrit |
3ème Série Dames
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.906 | 3 | 18 | 2022 | O’REILLY Liliane | SAINT CAST | 18,6 | 2SD | ALL | 68 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | INSCRIT |
5.903 | 3 | 18 | 2022 | SELLE Dominique | SAINT CAST | 33,2 | 3SD | ALL | 84 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | INSCRIT |
5.901 | 3 | 18 | 2022 | HEBANT Florence | SAINT CAST | 28,4 | 3SD | ALL | 85 | 6 | 3 | 5 | 2 | 6 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 5 | 4 | INSCRIT |
5.900 | 3 | 18 | 2022 | LEMOINE Martine | SAINT CAST | 41,0 | 3SD | ALL | 80 | 5 | 3 | 5 | 2 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
5.899 | 3 | 18 | 2022 | BOURGUET-DEBRY Claire | SAINT CAST | 23,8 | 2SD | ALL | 74 | 5 | 3 | 5 | 2 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | INSCRIT |
5.894 | 3 | 18 | 2022 | CALENTIER Martine | SAINT CAST | 20,6 | 2SD | ALL | 67 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
5.888 | 3 | 18 | 2022 | VANHOUCKE Thérèse | SAINT CAST | 29,9 | 3SD | ALL | 77 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 6 | 5 | 4 | 3 | INSCRIT |
5.882 | 3 | 18 | 2022 | TROTEL Alexis | SAINT CAST | 11,8 | 1SM | ALL | 63 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | INSCRIT |
5.780 | 3 | 18 | 2022 | MORIN-ROESSLE Henri | SAINT CAST | 14,5 | 1SM | ALL | 67 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | INSCRIT |
5.768 | 3 | 18 | 2022 | FARCOT Xavier | SAINT CAST | 30,0 | 3SM | ALL | 78 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | INSCRIT |
Série | type | inscrit |