1ère Série Messieurs
1ère Série Dames
2ème Série Messieurs
2ème Série Dames
3ème Série Messieurs
3ème Série Dames
1ère Série Messieurs
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.682 | 3 | 18 | 2023 | LEMOINE Martine | SAINT CAST | 36,9 | 3SD | ALL | 79 | 6 | 2 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
7.679 | 3 | 18 | 2023 | O’REILLY Liliane | SAINT CAST | 16,2 | 1SD | ALL | 72 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | INSCRIT |
7.677 | 3 | 18 | 2023 | HEBANT Florence | SAINT CAST | 29,1 | 3SD | ALL | 85 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | INSCRIT |
7.661 | 3 | 18 | 2023 | VANHOECKE Guy | SAINT CAST | 26,7 | 3SM | ALL | 77 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.650 | 3 | 18 | 2023 | RINCEL Guillaume | SAINT CAST | 15,9 | 2SM | ALL | 60 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | INSCRIT |
7.649 | 3 | 18 | 2023 | CALENTIER Martine | SAINT CAST | 17,9 | 2SD | ALL | 73 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.641 | 3 | 18 | 2023 | LEBOUCHER Christian | SAINT CAST | 13,9 | 1SM | ALL | 65 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | INSCRIT |
7.633 | 3 | 18 | 2023 | GERARD André | SAINT CAST | 17,2 | 2SM | ALL | 62 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.630 | 3 | 18 | 2023 | CALENTIER Michel | SAINT CAST | 16,0 | 2SM | ALL | 65 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.629 | 3 | 18 | 2023 | CHARDEVEL Catherine | SAINT CAST | 10,9 | 1SD | ALL | 62 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
Série | type | inscrit |
1ère Série Dames
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.682 | 3 | 18 | 2023 | LEMOINE Martine | SAINT CAST | 36,9 | 3SD | ALL | 79 | 6 | 2 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
7.679 | 3 | 18 | 2023 | O’REILLY Liliane | SAINT CAST | 16,2 | 1SD | ALL | 72 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | INSCRIT |
7.677 | 3 | 18 | 2023 | HEBANT Florence | SAINT CAST | 29,1 | 3SD | ALL | 85 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | INSCRIT |
7.661 | 3 | 18 | 2023 | VANHOECKE Guy | SAINT CAST | 26,7 | 3SM | ALL | 77 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.650 | 3 | 18 | 2023 | RINCEL Guillaume | SAINT CAST | 15,9 | 2SM | ALL | 60 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | INSCRIT |
7.649 | 3 | 18 | 2023 | CALENTIER Martine | SAINT CAST | 17,9 | 2SD | ALL | 73 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.641 | 3 | 18 | 2023 | LEBOUCHER Christian | SAINT CAST | 13,9 | 1SM | ALL | 65 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | INSCRIT |
7.633 | 3 | 18 | 2023 | GERARD André | SAINT CAST | 17,2 | 2SM | ALL | 62 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.630 | 3 | 18 | 2023 | CALENTIER Michel | SAINT CAST | 16,0 | 2SM | ALL | 65 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.629 | 3 | 18 | 2023 | CHARDEVEL Catherine | SAINT CAST | 10,9 | 1SD | ALL | 62 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
Série | type | inscrit |
2ème Série Messieurs
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.682 | 3 | 18 | 2023 | LEMOINE Martine | SAINT CAST | 36,9 | 3SD | ALL | 79 | 6 | 2 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
7.679 | 3 | 18 | 2023 | O’REILLY Liliane | SAINT CAST | 16,2 | 1SD | ALL | 72 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | INSCRIT |
7.677 | 3 | 18 | 2023 | HEBANT Florence | SAINT CAST | 29,1 | 3SD | ALL | 85 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | INSCRIT |
7.661 | 3 | 18 | 2023 | VANHOECKE Guy | SAINT CAST | 26,7 | 3SM | ALL | 77 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.650 | 3 | 18 | 2023 | RINCEL Guillaume | SAINT CAST | 15,9 | 2SM | ALL | 60 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | INSCRIT |
7.649 | 3 | 18 | 2023 | CALENTIER Martine | SAINT CAST | 17,9 | 2SD | ALL | 73 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.641 | 3 | 18 | 2023 | LEBOUCHER Christian | SAINT CAST | 13,9 | 1SM | ALL | 65 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | INSCRIT |
7.633 | 3 | 18 | 2023 | GERARD André | SAINT CAST | 17,2 | 2SM | ALL | 62 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.630 | 3 | 18 | 2023 | CALENTIER Michel | SAINT CAST | 16,0 | 2SM | ALL | 65 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.629 | 3 | 18 | 2023 | CHARDEVEL Catherine | SAINT CAST | 10,9 | 1SD | ALL | 62 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
Série | type | inscrit |
2ème Série Dames
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.682 | 3 | 18 | 2023 | LEMOINE Martine | SAINT CAST | 36,9 | 3SD | ALL | 79 | 6 | 2 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
7.679 | 3 | 18 | 2023 | O’REILLY Liliane | SAINT CAST | 16,2 | 1SD | ALL | 72 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | INSCRIT |
7.677 | 3 | 18 | 2023 | HEBANT Florence | SAINT CAST | 29,1 | 3SD | ALL | 85 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | INSCRIT |
7.661 | 3 | 18 | 2023 | VANHOECKE Guy | SAINT CAST | 26,7 | 3SM | ALL | 77 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.650 | 3 | 18 | 2023 | RINCEL Guillaume | SAINT CAST | 15,9 | 2SM | ALL | 60 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | INSCRIT |
7.649 | 3 | 18 | 2023 | CALENTIER Martine | SAINT CAST | 17,9 | 2SD | ALL | 73 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.641 | 3 | 18 | 2023 | LEBOUCHER Christian | SAINT CAST | 13,9 | 1SM | ALL | 65 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | INSCRIT |
7.633 | 3 | 18 | 2023 | GERARD André | SAINT CAST | 17,2 | 2SM | ALL | 62 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.630 | 3 | 18 | 2023 | CALENTIER Michel | SAINT CAST | 16,0 | 2SM | ALL | 65 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.629 | 3 | 18 | 2023 | CHARDEVEL Catherine | SAINT CAST | 10,9 | 1SD | ALL | 62 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
Série | type | inscrit |
3ème Série Messieurs
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.682 | 3 | 18 | 2023 | LEMOINE Martine | SAINT CAST | 36,9 | 3SD | ALL | 79 | 6 | 2 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
7.679 | 3 | 18 | 2023 | O’REILLY Liliane | SAINT CAST | 16,2 | 1SD | ALL | 72 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | INSCRIT |
7.677 | 3 | 18 | 2023 | HEBANT Florence | SAINT CAST | 29,1 | 3SD | ALL | 85 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | INSCRIT |
7.661 | 3 | 18 | 2023 | VANHOECKE Guy | SAINT CAST | 26,7 | 3SM | ALL | 77 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.650 | 3 | 18 | 2023 | RINCEL Guillaume | SAINT CAST | 15,9 | 2SM | ALL | 60 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | INSCRIT |
7.649 | 3 | 18 | 2023 | CALENTIER Martine | SAINT CAST | 17,9 | 2SD | ALL | 73 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.641 | 3 | 18 | 2023 | LEBOUCHER Christian | SAINT CAST | 13,9 | 1SM | ALL | 65 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | INSCRIT |
7.633 | 3 | 18 | 2023 | GERARD André | SAINT CAST | 17,2 | 2SM | ALL | 62 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.630 | 3 | 18 | 2023 | CALENTIER Michel | SAINT CAST | 16,0 | 2SM | ALL | 65 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.629 | 3 | 18 | 2023 | CHARDEVEL Catherine | SAINT CAST | 10,9 | 1SD | ALL | 62 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
Série | type | inscrit |
3ème Série Dames
id | golf_id | trous | annee | Joueur | Club | Index | Série | type | score | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | inscrit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.682 | 3 | 18 | 2023 | LEMOINE Martine | SAINT CAST | 36,9 | 3SD | ALL | 79 | 6 | 2 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | INSCRIT |
7.679 | 3 | 18 | 2023 | O’REILLY Liliane | SAINT CAST | 16,2 | 1SD | ALL | 72 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | INSCRIT |
7.677 | 3 | 18 | 2023 | HEBANT Florence | SAINT CAST | 29,1 | 3SD | ALL | 85 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | INSCRIT |
7.661 | 3 | 18 | 2023 | VANHOECKE Guy | SAINT CAST | 26,7 | 3SM | ALL | 77 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.650 | 3 | 18 | 2023 | RINCEL Guillaume | SAINT CAST | 15,9 | 2SM | ALL | 60 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | INSCRIT |
7.649 | 3 | 18 | 2023 | CALENTIER Martine | SAINT CAST | 17,9 | 2SD | ALL | 73 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | INSCRIT |
7.641 | 3 | 18 | 2023 | LEBOUCHER Christian | SAINT CAST | 13,9 | 1SM | ALL | 65 | 5 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 2 | INSCRIT |
7.633 | 3 | 18 | 2023 | GERARD André | SAINT CAST | 17,2 | 2SM | ALL | 62 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.630 | 3 | 18 | 2023 | CALENTIER Michel | SAINT CAST | 16,0 | 2SM | ALL | 65 | 5 | 2 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
7.629 | 3 | 18 | 2023 | CHARDEVEL Catherine | SAINT CAST | 10,9 | 1SD | ALL | 62 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | INSCRIT |
Série | type | inscrit |